Beschreibung
RARITÄT MOVADO KINGMATIC S VINTAGE- ARMBANDUHR ARMBANDUHR IN 750/18K GOLD
| |
| |
BAUJAHR: | Ca. 1968-1969 |
UHRWERK: | Original Movado Automatik Werk, Kal. 408, funktionstüchtig |
FUNKTIONEN: | Stunden, Minuten, zentrale Sekunde, Datum |
GEHÄUSE: | Glattes Gehäuse in 750/18k Gold, ca. 35mm ohne Krone, geschraubter Goldboden, geringe Nutzungsspuren, guter bis sehr guter Zustand |
ZIFFERBLATT: | Originales, goldenes, Designer Zifferblatt (wohl ebenfall 750/18k), goldfarbene Zeiger, aufgesetzte, goldfarbene Indexe, signiert mit „MOVADO KINMATIC S“, sehr guter Zustand |
GLAS: | Wohl original, guter Zustand |
ARMBAND: | Neutrales, ungetragenes, braunes Lederband mit neutraler Dornschließe |
GEWICHT: | Mit Band ca. 48g |
BOX: | Ohne Box, ohne Papiere |
| |
MEHRWERT- STEUER: | Der Artikel wird nach § 25 a USTG (Differenzbesteuerung) besteuert. Selbstverständlich erhalten Sie eine Händlerrechnung zu der Uhr. |
|
Das Goldgewicht allein beträgt ca. 25g und somit aktuell 1740,-€ |
Für Fragen und Anregungen stehen wir gern für Sie zur Verfügung. Die Kontaktdaten finden Sie im Impressum.
|
RARITY MOVADO KINGMATIC S VINTAGE WRISTWATCH WRISTWATCH IN 750/18K GOLD
| |
| |
BUILT: | Approx. 1968-1969 |
MOVEMENT: | Original Movado automatic movement, cal. 408, fully functional |
FUNCTION: | Hours, Minutes, central Seconds, Date |
CASE: | Smooth case in 750/18k gold, approx. 35mm without crown, screwed gold back, minor signs of wear, good to very good condition |
DIAL: | Original, gold, designer dial (probably also 750/18k), gold-colored hands, gold-colored applied indices, signed “MOVADO KINMATIC S”, very good condition |
GLASS: | Probably original, good condition |
BRACELET: | Neutral, unworn, brown leather strap with neutral buckle |
WEIGHT: | With Bracelet approx. 48g |
BOX: | Without Box, without Papers |
| |
TAXES: | This article is taxed according to § 25a (differential taxation). Of course you will get an invoice. |
|
The gold weight alone is approx. 25g and therefore currently €1740 |
If you have any question, please contact us. The data you can find at Impress.
8052 |